The index is -7.7% from its 6-month POC.
14 of 50 Nifty constituents are trading below value today — 5 of them deeply oversold. Here's the full structural picture: spot vs POC, value areas, and the mean-reversion tiers.

Oversold watch — Q1 & Q1·DEEP
Constituents in the oversold quantile tiers, deepest first. These are the names the mean-reversion method watches. Stats are historical, not predictions.
| # | Stock | Signal | Spot | 6M POC | % from POC | Upside to POC | Value area (VAL–VAH) | Hist 60d hit | Hist 60d ret | Opt liq |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCLTECH | Q1 · DEEP | ₹1,168 | ₹1,665 | -42.5% | +42.5% | 1,367.3 – 1,780.1 | 73% | +10.0% | MED |
| 2 | TCS | Q1 · DEEP | ₹2,293 | ₹3,220 | -40.4% | +40.4% | 2,478.6 – 3,350.0 | — | — | HIGH |
| 3 | INFY | Q1 · DEEP | ₹1,178 | ₹1,595 | -35.4% | +35.4% | 1,283.3 – 1,728.0 | — | — | HIGH |
| 4 | HDFCBANK | Q1 · DEEP | ₹789.3 | ₹925.6 | -17.3% | +17.3% | 763.9 – 966.3 | 66% | +4.2% | HIGH |
| 5 | M&M | Q1 · DEEP | ₹3,120 | ₹3,630 | -16.4% | +16.4% | 3,169.7 – 3,807.8 | — | — | LOW |
| 6 | HDFCLIFE | Q1 | ₹618.5 | ₹756.1 | -22.2% | +22.2% | 618.4 – 787.8 | 67% | +10.2% | MED |
| 7 | BAJAJFINSV | Q1 | ₹1,810 | ₹2,047 | -13.1% | +13.1% | 1,782.5 – 2,109.7 | 71% | +13.2% | MED |
| 8 | INDIGO | Q1 | ₹4,482 | ₹4,948 | -10.4% | +10.4% | 4,262.6 – 5,063.3 | — | — | LOW |
| 9 | SBIN | Q1 | ₹977.0 | ₹1,068 | -9.3% | +9.3% | 970.6 – 1,115.0 | — | — | HIGH |
| 10 | MAXHEALTH | Q1 | ₹990.5 | ₹1,077 | -8.7% | +8.7% | 994.9 – 1,099.2 | — | — | LOW |
| 11 | KOTAKBANK | Q1 | ₹391.6 | ₹425.2 | -8.6% | +8.6% | 379.5 – 445.6 | — | — | HIGH |
| 12 | SBILIFE | Q1 | ₹1,896 | ₹2,016 | -6.4% | +6.4% | 1,893.7 – 2,105.3 | — | — | MED |
| 13 | ICICIBANK | Q1 | ₹1,296 | ₹1,365 | -5.3% | +5.3% | 1,279.9 – 1,429.5 | 68% | +6.2% | HIGH |
| 14 | BEL | Q1 | ₹421.1 | ₹438.7 | -4.2% | +4.2% | 412.6 – 454.7 | — | — | LOW |
Full Nifty 50 scan
Every constituent, sorted most-oversold to most-extended. Spot, 6-month POC and value-area bounds for all 50 names.
Show all 50 names
| Stock | Signal | Spot | 6M POC | % from POC | VAL | VAH |
|---|---|---|---|---|---|---|
| HCLTECH | Q1 · DEEP | ₹1,168 | ₹1,665 | -42.5% | ₹1,367 | ₹1,780 |
| TCS | Q1 · DEEP | ₹2,293 | ₹3,220 | -40.4% | ₹2,479 | ₹3,350 |
| INFY | Q1 · DEEP | ₹1,178 | ₹1,595 | -35.4% | ₹1,283 | ₹1,728 |
| HDFCLIFE | Q1 | ₹618.5 | ₹756.1 | -22.2% | ₹618.4 | ₹787.8 |
| HDFCBANK | Q1 · DEEP | ₹789.3 | ₹925.6 | -17.3% | ₹763.9 | ₹966.3 |
| M&M | Q1 · DEEP | ₹3,120 | ₹3,630 | -16.4% | ₹3,170 | ₹3,808 |
| BAJAJFINSV | Q1 | ₹1,810 | ₹2,047 | -13.1% | ₹1,782 | ₹2,110 |
| ETERNAL | MID | ₹252.5 | ₹284.9 | -12.8% | ₹246.4 | ₹305.6 |
| INDIGO | Q1 | ₹4,482 | ₹4,948 | -10.4% | ₹4,263 | ₹5,063 |
| SBIN | Q1 | ₹977.0 | ₹1,068 | -9.3% | ₹970.6 | ₹1,115 |
| MAXHEALTH | Q1 | ₹990.5 | ₹1,077 | -8.7% | ₹994.9 | ₹1,099 |
| KOTAKBANK | Q1 | ₹391.6 | ₹425.2 | -8.6% | ₹379.5 | ₹445.6 |
| SBILIFE | Q1 | ₹1,896 | ₹2,016 | -6.4% | ₹1,894 | ₹2,105 |
| ICICIBANK | Q1 | ₹1,296 | ₹1,365 | -5.3% | ₹1,280 | ₹1,430 |
| HINDUNILVR | MID | ₹2,216 | ₹2,308 | -4.2% | ₹2,219 | ₹2,435 |
| BEL | Q1 | ₹421.1 | ₹438.7 | -4.2% | ₹412.6 | ₹454.7 |
| SHRIRAMFIN | MID | ₹960.4 | ₹1,000 | -4.1% | ₹940.8 | ₹1,080 |
| RELIANCE | MID | ₹1,364 | ₹1,399 | -2.6% | ₹1,331 | ₹1,461 |
| POWERGRID | MID | ₹295.2 | ₹300.2 | -1.7% | ₹271.7 | ₹323.9 |
| TECHM | MID | ₹1,442 | ₹1,459 | -1.2% | ₹1,318 | ₹1,587 |
| LT | MID | ₹4,025 | ₹4,060 | -0.9% | ₹3,811 | ₹4,189 |
| JIOFIN | MID | ₹241.1 | ₹242.2 | -0.5% | ₹225.9 | ₹271.2 |
| ITC | MID | ₹303.1 | ₹304.1 | -0.3% | ₹295.0 | ₹333.3 |
| ONGC | MID | ₹286.9 | ₹285.1 | +0.6% | ₹258.9 | ₹303.0 |
| ULTRACEMCO | MID | ₹11,673 | ₹11,595 | +0.7% | ₹11,316 | ₹12,720 |
| TATACONSUM | MID | ₹1,188 | ₹1,177 | +0.9% | ₹1,097 | ₹1,201 |
| TITAN | MID | ₹4,155 | ₹4,086 | +1.7% | ₹3,888 | ₹4,301 |
| JSWSTEEL | MID | ₹1,295 | ₹1,273 | +1.7% | ₹1,159 | ₹1,293 |
| MARUTI | MID | ₹13,240 | ₹13,018 | +1.7% | ₹12,253 | ₹15,375 |
| BHARTIARTL | MID | ₹1,865 | ₹1,833 | +1.7% | ₹1,757 | ₹2,017 |
| WIPRO | MID | ₹207.6 | ₹203.4 | +2.0% | ₹186.5 | ₹243.3 |
| AXISBANK | MID | ₹1,308 | ₹1,271 | +2.9% | ₹1,219 | ₹1,351 |
| BAJFINANCE | MID | ₹945.6 | ₹916.3 | +3.1% | ₹893.3 | ₹1,016 |
| EICHERMOT | MID | ₹7,387 | ₹7,125 | +3.5% | ₹6,846 | ₹7,418 |
| TRENT | MID | ₹4,282 | ₹4,090 | +4.5% | ₹3,811 | ₹4,329 |
| DRREDDY | MID | ₹1,337 | ₹1,271 | +4.9% | ₹1,239 | ₹1,335 |
| SUNPHARMA | MID | ₹1,820 | ₹1,720 | +5.5% | ₹1,686 | ₹1,842 |
| NTPC | MID | ₹390.0 | ₹367.6 | +5.8% | ₹350.5 | ₹407.9 |
| CIPLA | MID | ₹1,414 | ₹1,325 | +6.3% | ₹1,234 | ₹1,472 |
| TMPV | MID | ₹381.9 | ₹355.9 | +6.8% | ₹335.6 | ₹374.7 |
| BAJAJ-AUTO | MID | ₹10,550 | ₹9,787 | +7.2% | ₹8,957 | ₹9,925 |
| TATASTEEL | MID | ₹210.8 | ₹194.9 | +7.5% | ₹179.8 | ₹211.7 |
| NESTLEIND | Q5 | ₹1,419 | ₹1,306 | +7.9% | ₹1,198 | ₹1,325 |
| ASIANPAINT | MID | ₹2,660 | ₹2,430 | +8.6% | ₹2,343 | ₹2,845 |
| COALINDIA | MID | ₹473.4 | ₹431.0 | +8.9% | ₹415.3 | ₹463.4 |
| GRASIM | Q5 | ₹3,178 | ₹2,747 | +13.6% | ₹2,708 | ₹2,940 |
| APOLLOHOSP | Q5 | ₹8,348 | ₹7,081 | +15.2% | ₹7,004 | ₹7,758 |
| HINDALCO | Q5 | ₹1,108 | ₹933.9 | +15.7% | ₹815.1 | ₹990.1 |
| ADANIPORTS | Q5 | ₹1,817 | ₹1,510 | +16.9% | ₹1,346 | ₹1,572 |
| ADANIENT | Q5 | ₹2,941 | ₹2,232 | +24.1% | ₹1,937 | ₹2,328 |

How to read this
A daily volume-and-time Market Profile scan of the Nifty 50. We measure how far each stock trades from its 6-month Point of Control (POC) — the price where the most activity has occurred — and flag mean-reversion setups.
POC — Point of Control
The single price with the highest traded volume/time over the last 6 months. It acts as a fair-value magnet: price tends to revert toward it.
Value Area (VAL–VAH)
The band containing ~70% of activity, from Value-Area-Low to Value-Area-High. Trading below VAL means a stock is stretched below where the market agreed on value.
Q1 / Q1·DEEP signals
Quantile of a stock's distance-from-POC vs its own history. Q1 = unusually oversold; Q1·DEEP = in the deepest tail. These are the mean-reversion watch tiers.
Q1·DEEP edge
From a 49-stock × 5-year backtest.
Q1 edge
Shallower tier — lower, but still positive, expectancy.
What this is not
This is scanner output, not a recommendation. It describes structure derived from public prices. It does not account for news, fundamentals, or your risk. Always do your own work.
See the structure, not just the price.
This free daily snapshot is a glimpse of what ReadTheStructure is building — a full Market Profile toolkit for NSE & MCX traders: live TPO & Volume Profile, Initial Balance, value-area tracking, OrderFlow and market-pulse alerts. Launching soon.