The index is -8.4% from its 6-month POC.
15 of 50 Nifty constituents are trading below value today — 4 of them deeply oversold. Here's the full structural picture: spot vs POC, value areas, and the mean-reversion tiers.
Nifty sits ~8.4% below its 6-month POC (25,937) — a Q1_DEEP mean-reversion zone for the index — with the 20-day POC flat, so the target is stable rather than drifting away. Breadth stays broadly oversold: 15 of 49 Nifty names are in Q1/Q1_DEEP, four of them deeply, and the deepest pocket remains large-cap IT after a broad sector de-rate. Today's tape leaned defensive-value (metal +0.8%, pharma +0.6%) rather than broad risk-on. The one calendar event in the window is the RBI MPC on Jun 3-5 (decision Jun 5), where a pause at 5.25% is widely expected amid rupee and oil pressure.

Oversold watch — Q1 & Q1·DEEP
Constituents in the oversold quantile tiers, deepest first. These are the names the mean-reversion method watches. "Setup" is position-blind backtest-tier quality, not a recommendation. Stats are historical, not predictions.
| # | Stock | Signal | Setup | Spot | 6M POC | % from POC | Upside to POC | Value area (VAL–VAH) | Hist 60d hit | Hist 60d ret | Opt liq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCLTECH | Q1 · DEEP | STRONG | ₹1,164 | ₹1,665 | -43.1% | +43.1% | 1,364.6 – 1,780.1 | 67% | +7.9% | MED |
| 2 | TCS | Q1 · DEEP | STRONG | ₹2,272 | ₹3,220 | -41.7% | +41.7% | 2,474.0 – 3,350.0 | 54% | +1.7% | HIGH |
| 3 | HDFCBANK | Q1 · DEEP | MODERATE | ₹764.2 | ₹925.6 | -21.1% | +21.1% | 765.0 – 966.3 | 66% | +4.7% | HIGH |
| 4 | M&M | Q1 · DEEP | STRONG | ₹3,118 | ₹3,630 | -16.4% | +16.4% | 3,166.0 – 3,807.8 | 61% | +8.8% | LOW |
| 5 | HDFCLIFE | Q1 | — | ₹614.5 | ₹756.3 | -23.1% | +23.1% | 618.2 – 782.2 | 50% | +4.0% | MED |
| 6 | BAJAJFINSV | Q1 | MODERATE | ₹1,801 | ₹2,046 | -13.6% | +13.6% | 1,781.7 – 2,105.8 | 72% | +13.6% | MED |
| 7 | INDIGO | Q1 | — | ₹4,464 | ₹4,936 | -10.6% | +10.6% | 4,266.7 – 5,066.9 | 50% | +3.2% | LOW |
| 8 | SBIN | Q1 | MODERATE | ₹972.0 | ₹1,068 | -9.9% | +9.9% | 969.4 – 1,115.0 | 83% | +9.1% | HIGH |
| 9 | MAXHEALTH | Q1 | — | ₹984.9 | ₹1,077 | -9.4% | +9.4% | 994.9 – 1,099.5 | 70% | +8.2% | LOW |
| 10 | KOTAKBANK | Q1 | — | ₹389.2 | ₹425.2 | -9.2% | +9.2% | 379.5 – 445.6 | 76% | +7.0% | HIGH |
| 11 | SBILIFE | Q1 | — | ₹1,881 | ₹2,016 | -7.2% | +7.2% | 1,892.1 – 2,105.3 | 74% | +7.4% | MED |
| 12 | ICICIBANK | Q1 | — | ₹1,290 | ₹1,365 | -5.8% | +5.8% | 1,279.9 – 1,429.5 | 70% | +6.7% | HIGH |
| 13 | BEL | Q1 | — | ₹418.5 | ₹438.7 | -4.8% | +4.8% | 412.6 – 454.7 | 51% | +2.1% | LOW |
| 14 | ITC | Q1 | BROKEN | ₹293.6 | ₹304.1 | -3.6% | +3.6% | 294.1 – 332.0 | 62% | +3.0% | HIGH |
| 15 | ONGC | Q1 | — | ₹276.8 | ₹285.1 | -3.0% | +3.0% | 258.9 – 301.9 | 59% | +3.6% | MED |
Today's read on the deepest setups
Position-blind notes on the most-stretched names — what the structure shows, recent news, and the key risk. Setup quality only; not a recommendation and not portfolio advice.
Events on the radar
Dividends, earnings and macro dates that can move these names or their option pricing over the next ~90 days.
| Stock | Event | Date | Type | Magnitude | Impact |
|---|---|---|---|---|---|
| NIFTY | RBI MPC policy decision (pause expected at 5.25%) | Jun 3-5 | Macro | MEDIUM | Banks and index most sensitive; largely priced, with rupee and oil the swing factors. |
| HDFCBANK | Dividend ~Rs 13 (~1.7%) | ~Jun 19 (ex) | Dividend | SMALL | Minor on option pricing; mostly already in premiums. |
| HCLTECH | Interim dividend ~Rs 24 (verify ex-date) | TBD | Dividend | SMALL | ~2% of price; confirm ex-date before assuming an event-clean window. |
| ITC | Final dividend Rs 8 record date | May 27 (today) | Dividend | SMALL | Going ex today; part of why the POC reading is distorted. |
Full Nifty 50 scan
Every constituent, sorted most-oversold to most-extended. Spot, 6-month POC and value-area bounds for all 50 names.
Show all 50 names
| Stock | Signal | Spot | 6M POC | % from POC | VAL | VAH |
|---|---|---|---|---|---|---|
| HCLTECH | Q1 · DEEP | ₹1,164 | ₹1,665 | -43.1% | ₹1,365 | ₹1,780 |
| TCS | Q1 · DEEP | ₹2,272 | ₹3,220 | -41.7% | ₹2,474 | ₹3,350 |
| HDFCLIFE | Q1 | ₹614.5 | ₹756.3 | -23.1% | ₹618.2 | ₹782.2 |
| HDFCBANK | Q1 · DEEP | ₹764.2 | ₹925.6 | -21.1% | ₹765.0 | ₹966.3 |
| M&M | Q1 · DEEP | ₹3,118 | ₹3,630 | -16.4% | ₹3,166 | ₹3,808 |
| BAJAJFINSV | Q1 | ₹1,801 | ₹2,046 | -13.6% | ₹1,782 | ₹2,106 |
| ETERNAL | MID | ₹253.9 | ₹284.9 | -12.2% | ₹246.6 | ₹305.7 |
| INDIGO | Q1 | ₹4,464 | ₹4,936 | -10.6% | ₹4,267 | ₹5,067 |
| SBIN | Q1 | ₹972.0 | ₹1,068 | -9.9% | ₹969.4 | ₹1,115 |
| MAXHEALTH | Q1 | ₹984.9 | ₹1,077 | -9.4% | ₹994.9 | ₹1,100 |
| KOTAKBANK | Q1 | ₹389.2 | ₹425.2 | -9.2% | ₹379.5 | ₹445.6 |
| SBILIFE | Q1 | ₹1,881 | ₹2,016 | -7.2% | ₹1,892 | ₹2,105 |
| ICICIBANK | Q1 | ₹1,290 | ₹1,365 | -5.8% | ₹1,280 | ₹1,430 |
| HINDUNILVR | MID | ₹2,200 | ₹2,308 | -4.9% | ₹2,217 | ₹2,433 |
| BEL | Q1 | ₹418.5 | ₹438.7 | -4.8% | ₹412.6 | ₹454.7 |
| SHRIRAMFIN | MID | ₹954.4 | ₹1,000 | -4.8% | ₹942.0 | ₹1,080 |
| ITC | Q1 | ₹293.6 | ₹304.1 | -3.6% | ₹294.1 | ₹332.0 |
| RELIANCE | MID | ₹1,357 | ₹1,399 | -3.1% | ₹1,331 | ₹1,460 |
| ONGC | Q1 | ₹276.8 | ₹285.1 | -3.0% | ₹258.9 | ₹301.9 |
| INFY | MID | ₹1,160 | ₹1,175 | -1.2% | ₹1,089 | ₹1,596 |
| POWERGRID | MID | ₹298.4 | ₹300.2 | -0.6% | ₹272.0 | ₹324.8 |
| JIOFIN | MID | ₹241.7 | ₹242.7 | -0.4% | ₹226.0 | ₹270.5 |
| LT | MID | ₹4,064 | ₹4,060 | +0.1% | ₹3,811 | ₹4,189 |
| ULTRACEMCO | MID | ₹11,663 | ₹11,601 | +0.5% | ₹11,322 | ₹12,726 |
| WIPRO | MID | ₹204.9 | ₹203.4 | +0.7% | ₹186.5 | ₹243.0 |
| TECHM | MID | ₹1,472 | ₹1,459 | +0.9% | ₹1,318 | ₹1,587 |
| TITAN | MID | ₹4,128 | ₹4,086 | +1.0% | ₹3,888 | ₹4,301 |
| BAJFINANCE | MID | ₹927.0 | ₹916.3 | +1.2% | ₹893.3 | ₹1,015 |
| MARUTI | MID | ₹13,174 | ₹13,018 | +1.2% | ₹12,253 | ₹15,333 |
| BHARTIARTL | MID | ₹1,858 | ₹1,833 | +1.4% | ₹1,757 | ₹2,016 |
| TATACONSUM | MID | ₹1,198 | ₹1,177 | +1.7% | ₹1,097 | ₹1,201 |
| EICHERMOT | MID | ₹7,335 | ₹7,125 | +2.9% | ₹6,846 | ₹7,418 |
| AXISBANK | MID | ₹1,311 | ₹1,271 | +3.0% | ₹1,221 | ₹1,351 |
| TRENT | MID | ₹4,232 | ₹4,090 | +3.4% | ₹3,811 | ₹4,329 |
| COALINDIA | MID | ₹446.2 | ₹431.0 | +3.4% | ₹415.3 | ₹463.4 |
| JSWSTEEL | MID | ₹1,321 | ₹1,272 | +3.7% | ₹1,160 | ₹1,296 |
| DRREDDY | MID | ₹1,331 | ₹1,271 | +4.5% | ₹1,240 | ₹1,336 |
| SUNPHARMA | MID | ₹1,834 | ₹1,720 | +6.3% | ₹1,688 | ₹1,843 |
| CIPLA | MID | ₹1,422 | ₹1,325 | +6.8% | ₹1,235 | ₹1,472 |
| NTPC | MID | ₹394.8 | ₹367.6 | +6.9% | ₹350.9 | ₹407.9 |
| BAJAJ-AUTO | MID | ₹10,715 | ₹9,787 | +8.7% | ₹8,948 | ₹9,925 |
| ASIANPAINT | MID | ₹2,669 | ₹2,430 | +8.9% | ₹2,343 | ₹2,838 |
| TMPV | MID | ₹391.0 | ₹355.9 | +9.0% | ₹335.2 | ₹375.5 |
| NESTLEIND | Q5 | ₹1,442 | ₹1,306 | +9.4% | ₹1,193 | ₹1,325 |
| TATASTEEL | MID | ₹217.7 | ₹194.9 | +10.4% | ₹179.8 | ₹211.7 |
| GRASIM | Q5 | ₹3,166 | ₹2,747 | +13.2% | ₹2,711 | ₹2,945 |
| APOLLOHOSP | Q5 | ₹8,175 | ₹7,081 | +13.4% | ₹7,004 | ₹7,765 |
| ADANIPORTS | Q5 | ₹1,835 | ₹1,510 | +17.7% | ₹1,344 | ₹1,574 |
| HINDALCO | Q5 | ₹1,149 | ₹933.0 | +18.8% | ₹813.0 | ₹989.5 |
| ADANIENT | Q5 | ₹3,011 | ₹2,230 | +26.0% | ₹1,929 | ₹2,337 |

How to read this
A daily volume-and-time Market Profile scan of the Nifty 50. We measure how far each stock trades from its 6-month Point of Control (POC) — the price where the most activity has occurred — and flag mean-reversion setups.
POC — Point of Control
The single price with the highest traded volume/time over the last 6 months. It acts as a fair-value magnet: price tends to revert toward it.
Value Area (VAL–VAH)
The band containing ~70% of activity, from Value-Area-Low to Value-Area-High. Trading below VAL means a stock is stretched below where the market agreed on value.
Q1 / Q1·DEEP signals
Quantile of a stock's distance-from-POC vs its own history. Q1 = unusually oversold; Q1·DEEP = in the deepest tail. These are the mean-reversion watch tiers.
Q1·DEEP edge
From a 49-stock × 5-year backtest.
Q1 edge
Shallower tier — lower, but still positive, expectancy.
What this is not
This is scanner output, not a recommendation. It describes structure derived from public prices. It does not account for news, fundamentals, or your risk. Always do your own work.
See the structure, not just the price.
This free daily snapshot is a glimpse of what ReadTheStructure is building — a full Market Profile toolkit for NSE & MCX traders: live TPO & Volume Profile, Initial Balance, value-area tracking, OrderFlow and market-pulse alerts. Launching soon.